Rates for CIGRE 2025
| Early bird Rate | Regular Rate | Late Registration | |
|---|---|---|---|
| Until July 18 | July 19 - September 1 | From September 2 | |
| CIGRE member | CAN$ 1,210.00 | CAN$ 1,460.00 | CAN$ 1,860.00 |
| CIGRE non-member | CAN$ 1,550.00 | CAN$ 1,850.00 | CAN$ 2,250.00 |
| Young engineer (under 35) | CAN$ 900.00 | CAN$ 1,000.00 | CAN$ 1,400.00 |
| Student | CAN$ 325.00 | CAN$ 325.00 | CAN$ 325.00 |
No refund. No name change. Tax excluded.
The Delegate's Registration is now closed! Thank you for your interest.
For further information, please reach out to info@pro4events.com






































